This article provides an overview of the 50 largest federally recognized Indian reservations in the United States, ranked by area. These reservations represent a significant portion of the total land held in trust for Native American tribes and are home to a substantial number of Native American people. The information presented here is primarily based on data from the U.S. Census Bureau as of April 1, 2000, the date of the last decennial census at the time of the original compilation.
Defining Indian Reservations
An Indian reservation is an area of land reserved for a tribe or tribes under treaty or other agreement with the United States, executive order, or federal statute or administrative action as permanent tribal homelands, and where the federal government holds title to the land in trust on behalf of the tribe. These reservations are not states, and their sovereignty is limited but significant. Federally recognized tribes possess the right to self-governance, the power to establish laws, and the authority to tax within their jurisdiction. The relationship between tribes and the federal government is unique and complex, based on treaties, statutes, and court decisions that have evolved over centuries.
The size of an Indian reservation can vary greatly depending on historical factors, including treaty negotiations, land allotments, and government policies. The areas listed below encompass all territory included in Tribal Census Tracts as defined by the Census Bureau, including both land and water areas.
Significance of the 50 Largest Reservations
The 50 largest Indian reservations collectively represent a substantial portion of all Indian reservation territory in the United States. Specifically, they encompass approximately 271,087.96 square kilometers (104,667 square miles) out of a total of 291,729.22 square kilometers (112,637 square miles) of all Indian reservation land. This means these 50 reservations account for roughly 92.925% of all Indian reservation territory.
In terms of population, these reservations are also home to a significant portion of the Native American population living on reservations. According to the 2000 Census, these 50 reservations housed 610,621 residents out of a total of 944,317 living on all reservations, representing approximately 64.66% of the total reservation population.
It’s important to note that these figures reflect data from the 2000 Census. Population numbers and land areas may have changed since then due to factors such as tribal land acquisitions, boundary adjustments, and population growth or decline.
The Broader Context of Indian Reservations
There are 311 federally recognized Indian reservations located across 33 states in the United States. In addition to these reservations, there are also four joint-use areas that are shared by members of adjacent tribes. The distribution and size of these reservations reflect the historical interactions between Native American tribes and the United States government, including treaties, land cessions, and forced removals.
At the other end of the spectrum, the two smallest reservations highlight the diversity in size and circumstances among federally recognized tribes. The Seminole Trust Land in Broward County, Florida, spans only 0.005175 square kilometers (1.2788 acres), while the Likely Rancheria in Modoc County, California, covers 0.006236 square kilometers (1.5409 acres). These small reservations often face unique challenges related to resource scarcity and economic development.
A Detailed Look at the 50 Largest Indian Reservations
The following table lists the 50 largest Indian reservations in the United States, providing information on their location, area, and population as of the 2000 Census.
Reservation | State(s) | Area (land and water): km² / sq. mi. | Population (2000 census) |
---|---|---|---|
Navajo Indian Reservation | Arizona / New Mexico / Utah | 62,409.12 / 24,096.30 | 180,462 |
Uintah and Ouray Indian Reservation | Utah | 17,677.74 / 6,825.41 | 19,182 |
Tohono O’odham Indian Reservation | Arizona | 11,535.22 / 4,453.77 | 10,787 |
Cheyenne River Indian Reservation | South Dakota | 11,446.64 / 4,419.57 | 8,470 |
Standing Rock Indian Reservation | South Dakota / North Dakota | 9,486.19 / 3,662.64 | 8,250 |
Crow Indian Reservation | Montana | 9,340.89 / 3,606.54 | 6,894 |
Wind River Indian Reservation | Wyoming | 9,147.86 / 3,532.01 | 23,250 |
Pine Ridge Indian Reservation | South Dakota / Nebraska | 8,993.53 / 3,472.42 | 15,521 |
Fort Peck Indian Reservation | Montana | 8,552.69 / 3,302.21 | 10,321 |
San Carlos Indian Reservation | Arizona | 7,582.00 / 2,927.43 | 9,385 |
Fort Apache Indian Reservation | Arizona | 6,814.67 / 2,631.16 | 12,429 |
Hopi Indian Reservation | Arizona | 6,558.69 / 2,532.32 | 6,946 |
Blackfeet Indian Reservation | Montana | 6,217.72 / 2,400.67 | 10,100 |
Osage Indian Reservation | Oklahoma | 5,966.80 / 2,303.80 | 44,437 |
Yakama Indian Reservation | Washington | 5,665.75 / 2,187.56 | 31,799 |
Colville Indian Reservation | Washington | 5,659.60 / 2,185.18 | 7,587 |
Flathead Indian Reservation | Montana | 5,328.50 / 2,057.35 | 26,172 |
Rosebud Indian Reservation | South Dakota | 5,114.06 / 1,974.55 | 20,762 |
Hualapai Indian Reservation | Arizona | 4,155.81 / 1,604.57 | 1,353 |
Fort Berthold Indian Reservation | Montana | 4,099.10 / 1,582.67 | 5,915 |
Lake Traverse Indian Reservation | South Dakota / North Dakota | 3,906.95 / 1,508.48 | 10,408 |
Jicarilla Apache Indian Reservation | New Mexico | 3,541.35 / 1,367.32 | 2,755 |
Leech Lake Indian Reservation | Minnesota | 3,392.65 / 1,309.91 | 10,205 |
Red Lake Indian Reservation | Minnesota | 3,259.81 / 1,258.62 | 5,162 |
Nez Perce Indian Reservation | Idaho | 3,119.18 / 1,204.32 | 17,959 |
White Earth Indian Reservation | Minnesota | 3,022.15 / 1,166.86 | 9,192 |
Southern Ute Indian Reservation | Colorado | 2,754.14 / 1,063.38 | 11,159 |
Warm Springs Indian Reservation | Oregon | 2,651.58 / 1,023.78 | 3,314 |
Fort Belknap Indian Reservation | Montana | 2,637.56 / 1,018.37 | 2,959 |
Ute Mountain Indian Reservation | Colorado / New Mexico / Utah | 2,333.27 / 900.88 | 1,687 |
Fort Hall Indian Reservation | Idaho | 2,216.00 / 855.60 | 5,762 |
Laguna Pueblo | New Mexico | 2,014.80 / 777.92 | 3,815 |
Zuni Indian Reservation | New Mexico / Arizona | 1,878.98 / 725.48 | 7,758 |
Pyramid Lake Indian Reservation | Nevada | 1,878.00 / 725.10 | 1,734 |
Mescalero Indian Reservation | New Mexico | 1,862.94 / 719.29 | 3,156 |
Northern Cheyenne Indian Reservation | Montana / South Dakota | 1,831.43 / 707.12 | 4,470 |
Yankton Indian Reservation | South Dakota | 1,772.60 / 684.41 | 6,500 |
Acoma Pueblo | New Mexico | 1,541.44 / 595.15 | 2,802 |
Gila River Indian Reservation | Arizona | 1,512.49 / 583.98 | 11,257 |
Spirit Lake Indian Reservation | North Dakota | 1,492.18 / 576.13 | 4,435 |
Coeur d’Alene Indian Reservation | Idaho | 1,390.23 / 536.77 | 6,551 |
Walker River Indian Reservation | Nevada | 1,376.89 / 531.62 | 853 |
Crow Creek Indian Reservation | South Dakota | 1,194.35 / 461.14 | 2,225 |
Duck Valley Indian Reservation | Idaho / Nevada | 1,172.02 / 452.52 | 1,265 |
Colorado River Indian Reservation | Arizona / California | 1,137.55 / 439.21 | 9,201 |
Lower Brule Indian Reservation | South Dakota | 1,009.11 / 389.62 | 1,353 |
Menominee Indian Reservation | Wisconsin | 934.78 / 360.92 | 3,225 |
Isleta Pueblo | New Mexico | 857.66 / 331.14 | 3,166 |
Quinault Indian Reservation | Washington | 840.03 / 324.34 | 1,370 |
Omaha Indian Reservation | Nebraska / Iowa | 803.28 / 310.15 | 5,194 |
Key Observations and Considerations
- Geographic Distribution: The list of 50 largest Indian reservations reveals a concentration in the western and midwestern United States. This reflects the historical patterns of westward expansion and the establishment of reservations in these regions.
- Tribal Diversity: The reservations are home to a wide variety of Native American tribes, each with its own unique history, culture, and language.
- Sovereignty and Self-Governance: The tribes residing on these reservations exercise varying degrees of sovereignty and self-governance, with the federal government maintaining a trust responsibility to protect tribal lands and resources.
- Economic Development: Economic conditions on these reservations vary widely. Some reservations have developed successful businesses, such as casinos and tourism ventures, while others continue to face challenges related to poverty and unemployment.
- Data Limitations: The data presented here is based on the 2000 Census and may not reflect current conditions. More recent data may be available from tribal governments or other sources.
Conclusion
The List of 50 Largest Indian Reservations provides a snapshot of the geographic distribution and population of some of the largest Native American reservations in the United States. These reservations are not only important as homelands for Native American tribes but also as centers of cultural preservation and self-determination. Understanding the history, challenges, and opportunities facing these reservations is crucial for fostering a more just and equitable relationship between Native American tribes and the United States government. This List of 50 Largest Indian Reservations gives a basis to learn more. The List of 50 Largest Indian Reservations shows a diverse landscape of tribal lands.